75Ω RG6 SERIES
- Classification: Coax Cable
- Brand: ZP Cable
- Product origin:Cable China
- Delivery time: 15 days
- Supply capacity:200000 km
More Specification please download:![]()
More Specification please download:![]()
Inner Conductor: CCS/CU available
Jacket: PVC/FR-PVC/LSOH/PE available
Jelly/APD: as per customer’s requirements
Physical Specifications | RG660BV | RG660BVM | RG660TRI | RG660TM | RG6Quad | RG677BV | RG677TM | Dual RG660BV | Dual RG660BV W/M | RG6+CAT5e | |
Material | Dia.(mm) | Dia.(mm) | Dia.(mm) | Dia.(mm) | Dia.(mm) | Dia.(mm) | Dia.(mm) | Dia.(mm) | Dia.(mm) | Dia.(mm) | |
Inner conductor | CCS | 1.02±0.01 | 1.02±0.01 | 1.02±0.01 | 1.02±0.01 | 1.02±0.01 | 1.02±0.01 | 1.02±0.01 | 1.02±0.01 | 1.02±0.01 | 1.02±0.01 |
Dielectric | Foamed PE | 4.57±0.1 | 4.57±0.1 | 4.57±0.1 | 4.57±0.1 | 4.57±0.1 | 4.57±0.1 | 4.57±0.1 | 4.57±0.1 | 4.57±0.1 | 4.57±0.1 |
1st Shield | Bonded Aluminum Foil | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 |
2nd Shield | Aluminum Braid | 60% | 60% | 60% | 60% | 60% | 77% | 77% | 60% | 60% | 60% |
3rd Shield | ALuminum Foil | 5.49 | 5.49 | 5.49 | |||||||
4th Shield | Aluminum Braid | 40% | |||||||||
Jacket | PVC | 6.86±0.1 | 6.86±0.1 | 7.06±0.1 | 7.06±0.1 | 7.54±0.1 | 6.86±0.1 | 6.86±0.1 | 6.86±0.1 | 6.86±0.1 | 6.86±0.1 |
Messenger | Steel | 1.30±0.01 | 1.30±0.01 | 1.30±0.01 | 1.30±0.01 | ||||||
Impedance | 75±3Ω |
Nominal Velocity of Propagation | 85% |
Nominal Capacitance | 53pF/m |
Sparker Test(VAC) | 4000 |
Structural Return Loss | 20dB |
Frequency | Attenuation @ 68℉ ( 20℃) |
5MHz | 2.50dB/100m |
55MHz | 5.25dB/100m |
83MHz | 6.40dB/100m |
187MHz | 9.35dB/100m |
211MHz | 10.00dB/100m |
250MHz | 10.82dB/100m |
300MHz | 11.64dB/100m |
350MHz | 12.63dB/100m |
400MHz | 13.61dB/100m |
500MHz | 15.29dB/100m |
550MHz | 16.08dB/100m |
600MHz | 16.73dB/100m |
750MHz | 18.54dB/100m |
865MHz | 20.01dB/100m |
1000MHz | 21.49dB/100m |
1450MHz | 26.16dB/100m |
1800MHz | 29.08dB/100m |
2200MHz | 32.13dB/100m |
2500MHz | 34.43dB/100m |
3000MHz | 37.50dB/100m |
Breaking Strength of Messenger:≥823N
With different models, you can find right devices.
If you have questions about our products, fill in your contact information and our product specialist will contact you shortly.

RG11 Coaxial Cable