75Ω RG59 SERIES
- Classification: Coax Cable
- Brand: ZP Cable
- Product origin:Cable China
- Delivery time: 15 days
- Supply capacity:200000 km
More Specification please download:![]()
More Specification please download:![]()
Inner Conductor: CCS/CU available
Jacket: PVC/FR-PVC/LSOH/PE available
Jelly/APD: as per customer’s requirements
Cable Type | RG5967BV | RG5967BVM | RG5967TRI | RG5967TM | RG59Quad | |
Material | Dia.(mm) | Dia.(mm) | Dia.(mm) | Dia.(mm) | Dia.(mm) | |
Inner conductor | CCS | 0.81±0.01 | 0.81±0.01 | 0.81±0.01 | 0.81±0.01 | 0.81±0.01 |
Dielectric | Foamed PE | 3.66±0.1 | 3.66±0.1 | 3.66±0.1 | 3.66±0.1 | 3.66±0.1 |
1st Shield | Bonded Aluminum Foil | 3.84 | 3.84 | 3.84 | 3.84 | 3.84 |
2nd Shield | Aluminum Braid | 67% | 67% | 67% | 67% | 67% |
3rd Shield | ALuminum Foil | 4.57 | 4.57 | 4.57 | ||
4th Shield | Aluminum Braid | |||||
Jacket | PVC | 6.1±0.1 | 6.1±0.1 | 6.2±0.1 | 6.2±0.1 | 6.7±0.1 |
Messenger | Steel | 1.13±0.01 | 1.13±0.01 | |||
Impedance | 75±3Ω |
Nominal Velocity of Propagation | 85% |
Nominal Capacitance | 50pF/m |
Sparker Test(VAC) | 4000 |
Structural Return Loss | 20dB |
Frequency | Attenuation @ 68℉ ( 20℃) |
5MHz | 2.91dB/100m |
55MHz | 6.73dB/100m |
83MHz | 8.04dB/100m |
187MHz | 11.81dB/100m |
211MHz | 12.47dB/100m |
250MHz | 13.45dB/100m |
300MHz | 14.60dB/100m |
350MHz | 15.75dB/100m |
400MHz | 16.73dB/100m |
500MHz | 18.70dB/100m |
550MHz | 19.52dB/100m |
600MHz | 20.34dB/100m |
750MHz | 22.87dB/100m |
865MHz | 24.67dB/100m |
1000MHz | 26.64dB/100m |
1200MHz | 29.40dB/100m |
1450MHz | 32.41dB/100m |
1800MHz | 38.72dB/100m |
2200MHz | 42.78dB/100m |
With different models, you can find right devices.
If you have questions about our products, fill in your contact information and our product specialist will contact you shortly.

ZP-412 Series