Invisible Cable
- Model: Invisible Cable
- Brand: ZP Cable
- Fiber Optic Cable: Invisible Cable
- Fiber Type: G.652D or other fiber
- Application: FTTX Drop Cable
More Specification please download:![]()
More Specification please download:![]()
Application
The products are especially equipment communication and indoor access network. The Invisible cable can easy solve the problem that the customer wants to keep the layout beautiful and easy for installation.
It can be extended to any corner of the interior and not need to wear pipe laying. It is not only beautiful, but also can quickly and easily be installed and minimally disturb the household.
Cable Structure
| Max. | RTS | MAT | Crush(N/100mm) | Min. | Bending | Radius(mm) | Dia. | Weight | ||
| Fiber core | (KN) | (KN) | Short | / | Long | Dynamic | / | Static | (mm) | (kg/km) |
| 24 | 40 | 16 | 2200 | 1000 | 25D | 12.5D | 13.8 | 146 | ||
| 36 | 40 | 16 | 2200 | 1000 | 25D | 12.5D | 14.3 | 156 | ||
| 72 | 40 | 16 | 2200 | 1000 | 25D | 12.5D | 15.2 | 183 | ||
| 96 | 40 | 16 | 2200 | 1000 | 25D | 12.5D | 16.8 | 221 | ||
| 144 | 40 | 16 | 2200 | 1000 | 25D | 12.5D | 19.3 | 291 |
* The cable parameters are typical values and should be adjusted according to the actual situation.
*

GJBFJH