Application
The product is for leading down or upward and fixing the cable on cable connecting tower, tension tower and terminal tower to prevent the cable from shaking and avoid cable wear.
Performance:
Product Selection Table (For Tower Use):
No. | Applicable cable diameter(mm) | Weight(kg) |
1 | 9.0-13.3 | 1 |
2 | 13.4-17.7 | 1 |
3 | 17.8-19.7 | 1 |
* Other type of clamp can be designed according to customer’s requirements.
Product Selection Table (For Pole Use):
No. | Applicable cable diameter(mm) | Applicable pole diameter(mm) | Weight(kg) |
1330-I | 9.0-13.3 | 160-300 | 0.5 |
1770-I | 13.4-17.7 | 160-300 | 0.5 |
1970-I | 17.8-19.7 | 160-300 | 0.5 |
1330-II | 9.0-13.3 | 230-600 | 0.6 |
1770-II | 13.4-17.7 | 230-600 | 0.6 |
1970-II | 13.4-17.7 | 230-600 | 0.6 |
1330-III | 9.0-13.3 | 300-1000 | 0.7 |
1770-III | 13.4-17.7 | 300-1000 | 0.7 |
1970-III | 17.8-19.7 | 300-1000 | 0.7 |
* Other type of clamp can be designed according to customer’s requirements.
Download FTP
Related Products
With different models, you can find right devices.
Get In Touch
If you have questions about our products, fill in your contact information and our product specialist will contact you shortly.