Application
The specially designed helical armour rod may ensure proper grip strength and protect optical fiber of cable from squeezing damage, ensuring that the fiber signal transmission will not decay.
Performance:
Application:
The Tension set is used to connect towers and cable in erection of cable line. The specially designed helical armour rod may ensure proper grip strength and protect optical fiber of cable from squeezing damage, ensuring that the fiber signal transmission will not decay.
No. | Applicable cable diameter(mm) | Installation span(mm) | Grip strength(KN) | Product weight(kg) |
020-0940 | 9.0-9.4 | 200 | 20 | 1.06 |
020-1040 | 9.5-10.4 | 200 | 20 | 1.15 |
020-1150 | 10.5-11.5 | 200 | 20 | 1.18 |
020-1240 | 11.6-12.4 | 200 | 20 | 1.2 |
020-1340 | 12.5-13.4 | 200 | 20 | 1.3 |
020-1490 | 13.5-14.9 | 200 | 20 | 1.45 |
020-1590 | 15.0-15.9 | 200 | 20 | 1.5 |
030-0940 | 9.0-9.4 | 300 | 30 | 1.3 |
030-1040 | 9.5-10.4 | 300 | 30 | 1.4 |
030-1150 | 10.5-11.5 | 300 | 30 | 1.45 |
030-1240 | 11.6-12.4 | 300 | 30 | 1.5 |
030-1340 | 12.5-13.4 | 300 | 30 | 1.7 |
030-1490 | 13.5-14.9 | 300 | 30 | 1.75 |
030-1590 | 15.0-15.9 | 300 | 30 | 1.8 |
040-1040 | 9.5-10.4 | 400 | 40 | 1.65 |
040-1150 | 10.5-11.5 | 400 | 40 | 1.66 |
040-1240 | 11.6-12.4 | 400 | 40 | 1.72 |
040-1340 | 12.5-13.4 | 400 | 40 | 2 |
040-1420 | 13.5-14.2 | 400 | 40 | 2.05 |
040-1490 | 14.3-14.9 | 400 | 40 | 2.07 |
040-1590 | 15.0-15.9 | 400 | 40 | 2.1 |
040-1690 | 16.0-16.9 | 400 | 40 | 2.3 |
050-1150 | 10.5-11.5 | 500 | 50 | 2.1 |
050-1240 | 11.6-12.4 | 500 | 50 | 2.25 |
050-1340 | 12.5-13.4 | 500 | 50 | 2.52 |
050-1420 | 13.5-14.2 | 500 | 50 | 2.6 |
050-1490 | 14.3-14.9 | 500 | 50 | 2.65 |
050-1590 | 15.0-15.9 | 500 | 50 | 2.8 |
050-1690 | 16.0-16.9 | 500 | 50 | 3.15 |
060-1240 | 11.6-12.4 | 600 | 60 | 2.5 |
060-1340 | 12.5-13.4 | 600 | 60 | 2.8 |
060-1420 | 13.5-14.2 | 600 | 60 | 2.9 |
060-1490 | 14.3-14.9 | 600 | 60 | 2.95 |
060-1590 | 15.0-15.9 | 600 | 60 | 3.05 |
060-1690 | 16.0-16.9 | 600 | 60 | 3.4 |
070-1240 | 11.6-12.4 | 700 | 70 | 2.62 |
070-1340 | 12.5-13.4 | 700 | 70 | 2.96 |
070-1420 | 13.5-14.2 | 700 | 70 | 3.05 |
070-1490 | 14.3-14.9 | 700 | 70 | 3.07 |
060-1590 | 15.0-15.9 | 700 | 70 | 3.25 |
060-1690 | 16.0-16.9 | 700 | 70 | 3.6 |
060-1790 | 15.0-15.9 | 700 | 70 | 3.7 |
060-1890 | 16.0-16.9 | 700 | 70 | 4.82 |
* Other type of tension set can be designed according to customer’s requirements.
Download FTP
Related Products
With different models, you can find right devices.
Get In Touch
If you have questions about our products, fill in your contact information and our product specialist will contact you shortly.