ZP-860MW FTTH optical receiver
ZP-860MW optical receiver is another special product that our company has specially developed to deal with the FTTH fiber-to-home networking structure.
ZP-860MW optical receiver is another special product that our company has specially developed to deal with the FTTH fiber-to-home networking structure.
Item | Unit | Technique Parameter | Remark |
Operating Bandwidth | nm | 1210~1610 | |
Receiving optical power | dBm | -15~0 | |
Optical connector | SC/APC | ||
RF connector | MM | ||
Frequency range | MHz | 47~1000 | |
Frequency response flatness | dB | ±1 | |
Output return loss | dB | ≥14 | |
Output RF impedance | Ω | 75 | |
Rated Output Level | dBuV | 70±2 | -15dBm receiving optical power 62DB |
C/N | dB | ≥43 | -9dBm receiving optical power,59 way PAL-D Analog signal +16way digital channel |
C/CSO | dB | ≥62 | |
C/CTB | dB | ≥62 | |
MER | dB | ≥32 | -12dBm receiving optical power, 80way digital signal |
MER | dB | ≥29 | -15dBm receiving optical power, 80way digital signal |
voltage | AC\V | AC220 | Power adapter |
Working temperature | ℃ | -25~+55 |
With different models, you can find right devices.
If you have questions about our products, fill in your contact information and our product specialist will contact you shortly.