ZP-OR-1860H5M FTTH optical receiver
ZP-OR-1860H5M optical receiver is specially designed for FTTH application scene
ZP-OR-1860H5M optical receiver is specially designed for FTTH application scene
Specifications
| Items | Units | Performance |
| Model | — | ZP-OR-1860H5M |
| CATV optical wavelength | nm | 1540~1560 |
| Pass optical wavelength | nm | 1310/1490 |
| Pass loss | dBm | ≤1.0 |
| Optical connector | — | SC/APC |
| Optical power range | dBm | -18~+2 |
| Optical AGC range | dBm | -10~0 |
| Optical return loss | dB | ≥45 |
| Flatness | dB | ≤±1.0 |
| Frequency range | MHz | 47~1000 |
| Nominal output level | dBuV | ≥80@-8dBm |
| Output return loss | dB | ≥13 |
| Optical link C/N | dB | ≥46 |
| Optical link CTB | dB | ≥60 |
| Optical link CSO | dB | ≥60 |
| Power voltage | V | DC5V |
| Power consumption | W | 2.0(max) |
| Operation environment temperature | ℃ | -20~+55 |
| Net weight | g | 150 |
| Outer dimension | mm | 128×79×26 |
With different models, you can find right devices.
If you have questions about our products, fill in your contact information and our product specialist will contact you shortly.

ZP-OR-1860H6 Passive WDM FTTH Optical receiver