ZP-OR-1860HL Outdoor optical receiver
ZP-OR-1860HL series field optical receiver is a kind of NEW CATV network products
ZP-OR-1860HL series field optical receiver is a kind of NEW CATV network products
| Items | Unit | Parameters |
| RF output ports | 2 | |
| Wavelength range | nm | 1290~1600 |
| Optical connector | – | FC/APC or SC/APC |
| Input optical power range | dBm | -8~+2 |
| AGC Function | – | Optical control AGC |
| AGC Scope | dBm | -6~+2 dBm |
| Optical return loss | dB | ≥50 |
| In-band flatness | dB | ±0.75 |
| Frequency range | MHz | 47~862 |
| RF output level | dBµV | ≥110dBuV |
| RF output impedance | Ω | 75 |
| Attenuator adjusted range | dB | 0~20 |
| Equalizer adjusted range | dB | 0~18 |
| Output return loss | dB | ≥16(47~550MHz);≥14(550~862MHz) |
| C/N | dB | ≥51(-1dBm receiving) |
| C/CTB | dB | ≥65(-1dBm receiving) |
| C/CSO | dB | ≥60(-1dBm receiving) |
| Power supply | V | AC35~90 or AC110~265 |
| Consumption | W | 15(max) |
| Operating temperature | ℃ | -40~+55 |
| Dimension | mm | 240×150×110 |
| Net weight | Kg | 2.2 |
With different models, you can find right devices.
If you have questions about our products, fill in your contact information and our product specialist will contact you shortly.

ZP-OR-1860DHL Outdoor 4-output optical receiver