ZP-OT-1550D Erbium-doped Fiber Amplifier
IC-OA series Erbium Doped Fiber Amplifier is important optical relay transmission equipment in 1550nm optical fiber communication system.
IC-OA series Erbium Doped Fiber Amplifier is important optical relay transmission equipment in 1550nm optical fiber communication system.
| Item | Unit | Parameter | Remark | |||
| Operation band-width | dB | 1535~1565 | ||||
| Input optical power range | dBm | -3~+10 | ||||
| Output optical power | dBm | 10~25 | ||||
| Output optical power adjusted range | Related nominal output power 0~-3dB, adjustable | |||||
| Output power stability | dB | ±0.3 | ||||
| Noise figure | Output optical power | dBm | 10~18 | 19~22 | 23~25 | (input optical power is 0dBm) | 
| Noise figure | dB | ≤4.5 | ≤4.8 | ≤5.0 | ||
| Return loss | input | dB | ≥45 | |||
| Output | dB | ≥45 | ||||
| Pump leakage power | Input | dBm | ≤-30 | |||
| Output | dBm | ≤-30 | ||||
| C/N | dB | ≥51 | ||||
| C/CTB | dB | ≥65 | ||||
| C/CSO | dB | ≥65 | ||||
| Optical connector | FC/APC or SC/APC | |||||
| Voltage | V | AC110~265(50~60Hz)or DC48V | ||||
| Consumption | W | 16(max) | 20(max) | 30(max) | ||
| Operation temperature | ℃ | -10~+55 | ||||
| Operation relative humidity | % | max.95% no-condensing | ||||
| Storage temperature | ℃ | -35~+70 | ||||
| Storage relative humidity | % | max. 95% no-condensing | ||||
| Dimension | mm | 483×381×44 | WxDxH | |||
With different models, you can find right devices.
If you have questions about our products, fill in your contact information and our product specialist will contact you shortly.

 ZP-OR-1860B3 Outdoor 2-output Optical Receiver
ZP-OR-1860B3 Outdoor 2-output Optical Receiver