RG11 Coaxial Cable
- Classification: Coax Cable
- Brand: ZP Cable
- Product origin:Cable China
- Delivery time: 15 days
- Supply capacity:200000 km
More Specification please download:![]()
More Specification please download:![]()
Inner Conductor: CCS/CU available
Jacket: PVC/FR-PVC/LSOH/PE available
Jelly/APD: as per customer’s requirements
Physical Specifications | RG1160BV | RG1160BVM | RG1160TRI | RG1160TM | RG11Quad | |
Material | Dia.(mm) | Dia.(mm) | Dia.(mm) | Dia.(mm) | Dia.(mm) | |
Inner conductor | CCS | 1.63±0.01 | 1.63±0.01 | 1.63±0.01 | 1.63±0.01 | 1.63±0.01 |
Dielectric | Foamed PE | 7.11±0.1 | 7.11±0.1 | 7.11±0.1 | 7.11±0.1 | 7.11±0.1 |
First Shield | Bonded Aluminum Foil | 7.29 | 7.29 | 7.29 | 7.29 | 7.29 |
Second Shield | Aluminum Braid | 60% | 60% | 60% | 60% | 60% |
Third Shield | ALuminum Foil | 7.92 | 7.92 | 7.92 | ||
Fourth Shield | Aluminum Braid | 40% | ||||
Jacket | PVC | 10.03±0.1 | 10.03±0.1 | 10.16±0.1 | 10.16±0.1 | 10.3±0.1 |
Messenger | Steel | 1.83±0.01 | 1.83±0.01 | |||
Impedance | 75±3Ω |
Nominal Velocity of Propagation | 85% |
Nominal Capacitance | 50pF/m |
Sparker Test(VAC) | 4000 |
Structural Return Loss | 20dB |
Frequency | Attenuation @ 68℉ ( 20℃) |
5MHz | 1.44dB/100m |
55MHz | 3.15dB/100m |
83MHz | 3.87dB/100m |
187MHz | 5.74dB/100m |
211MHz | 6.23dB/100m |
250MHz | 6.72dB/100m |
300MHz | 7.38dB/100m |
350MHz | 7.94dB/100m |
400MHz | 8.30dB/100m |
500MHz | 9.02dB/100m |
550MHz | 9.97dB/100m |
600MHz | 10.43dB/100m |
750MHz | 11.97dB/100m |
865MHz | 13.05dB/100m |
1000MHz | 14.27dB/100m |
1200MHz | 14.62dB/100m |
1450MHz | 32.41dB/100m |
1800MHz | 18.29dB/100m |
2200MHz | 20.62dB/100m |
With different models, you can find right devices.
If you have questions about our products, fill in your contact information and our product specialist will contact you shortly.

75Ω RG59 SERIES