Application
Dynamic stress of wind vibration can be suppressed by the product to improve optical vibration resistance.
Application:
ADSS cable suspension clamp is used to connect all dielectric self-support cables (ADSS) to straight line towers. Dynamic stress of wind vibration can be suppressed by the product to improve optical vibration resistance. The product may also ensure that the bending of cable does not exceed the allowable value, so as to prevent the optical fiber from generating attachment loss.
Product Description:
1. The applicable span of cable suspension clamp is 200-800m ( for span greater than 300m, using double layer preformed cable suspension clamp ), the line outlet angle shall be not greater than 30°.
2. With large contact area between the clamp and ADSS cable, the stress is distributed evenly, without stress concentration. Meanwhile, optical cable stiffness at the hanging point is increased, to ensure proper protection of the optical cable.
3. The product has features of simple structure, light weight, easy installation and maintenance free.
4. The grip strength of clamp on the cable within 10-20% RST (rated tensile strength) may ensure that the fiber optic cable is well protected in safe operation under unbalanced load. 5. Clamp vertical destructive power: 70KN.
Parameters:
No. | Applicable cable diameter(mm) | Installation span(mm) | weight(kg) |
020-0960 | 9.0-9.6 | 200 | 1.5 |
020-1010 | 9.7-10.1 | 200 | 1.54 |
020-1080 | 10.2-10.8 | 200 | 1.58 |
020-1150 | 10.9-11.5 | 200 | 1.64 |
020-1220 | 11.6-12.2 | 200 | 1.64 |
020-1290 | 12.3-12.9 | 200 | 1.64 |
020-1360 | 13.0-13.6 | 200 | 1.64 |
020-1430 | 13.7-14.3 | 200 | 1.75 |
020-1500 | 14.4-15.0 | 200 | 1.8 |
020-1570 | 15.1-15.7 | 200 | 1.8 |
020-1640 | 15.8-16.4 | 200 | 1.8 |
020-1710 | 16.5-17.1 | 200 | 1.88 |
020-1780 | 17.2-17.8 | 200 | 1.88 |
030-0960 | 9.0-9.6 | 300 | 1.51 |
030-1010 | 9.7-10.1 | 300 | 1.58 |
030-1080 | 10.2-10.8 | 300 | 1.62 |
030-1150 | 10.9-11.5 | 300 | 1.65 |
030-1220 | 11.6-12.2 | 300 | 1.65 |
030-1290 | 12.3-12.9 | 300 | 1.7 |
030-1360 | 13.0-13.6 | 300 | 1.7 |
030-1430 | 13.7-14.3 | 300 | 1.95 |
030-1500 | 14.4-15.0 | 300 | 2.01 |
030-1570 | 15.1-15.7 | 300 | 2.01 |
030-1640 | 15.8-16.4 | 300 | 2.01 |
030-1710 | 16.5-17.1 | 300 | 2.12 |
030-1780 | 17.2-17.8 | 300 | 2.12 |
040-0960 | 9.0-9.6 | 200-400 | 1.85 |
040-1010 | 9.7-10.1 | 200-400 | 1.85 |
040-1080 | 10.2-10.8 | 200-400 | 1.9 |
040-1150 | 10.9-11.5 | 200-400 | 2 |
040-1220 | 11.6-12.2 | 200-400 | 2.3 |
040-1290 | 12.3-12.9 | 200-400 | 2.4 |
040-1360 | 13.0-13.6 | 200-400 | 2.6 |
040-1430 | 13.7-14.3 | 200-400 | 2.6 |
040-1500 | 14.4-15.0 | 200-400 | 2.7 |
040-1570 | 15.1-15.7 | 200-400 | 2.7 |
050-1220 | 11.6-12.2 | 500 | 2.9 |
050-1290 | 12.3-12.9 | 500 | 2.9 |
050-1360 | 13.0-13.6 | 500 | 3.2 |
050-1430 | 13.7-14.3 | 500 | 3.2 |
050-1500 | 14.4-15.0 | 500 | 3.6 |
050-1570 | 15.1-15.7 | 500 | 3.6 |
050-1640 | 15.8-16.4 | 500 | 3.7 |
050-1710 | 16.5-17.1 | 500 | 3.7 |
070-1430 | 13.7-14.3 | 700 | 3.4 |
070-1500 | 14.4-15.0 | 700 | 3.4 |
070-1570 | 15.1-15.7 | 700 | 3.7 |
070-1640 | 15.8-16.4 | 700 | 4.3 |
070-1710 | 16.5-17.1 | 700 | 4.6 |
070-1780 | 17.2-17.8 | 700 | 4.6 |
080-1570 | 15.1-15.7 | 800 | 4.5 |
080-1640 | 15.8-16.4 | 800 | 4.5 |
080-1710 | 16.5-17.1 | 800 | 4.8 |
080-1780 | 17.2-17.8 | 800 | 4.9 |
080-1860 | 17.9-18.6 | 800 | 4.9 |
* Other type of tension set can be designed according to customer’s requirements.
Related Products
With different models, you can find right devices.
Get In Touch
If you have questions about our products, fill in your contact information and our product specialist will contact you shortly.