ZP-5840B series high power fiber amplifier
ZP-5840B series high power fiber amplifier adopts high-reliability multi-mode PUMP laser and double-clad fiber in core component.
ZP-5840B series high power fiber amplifier adopts high-reliability multi-mode PUMP laser and double-clad fiber in core component.
Item | Unit | Parameter | ||
OLT pass wavelength | nm | 1310/1490 | ||
OLT pass wavelength loss | dB | ≤-1.0 | ||
CATV & OLT isolation | dB | ≥40 | ||
CATV Working wavelength | nm | 1535~1565 | ||
CATV input optic power | dBm | -5~+10 | ||
Total output power | dBm | 27~33 | 34~37 | 38~40 |
Noise figure | dB | ≤5.0 | ≤5.5 | ≤6.0 |
Output port number | 4、8、16、32、64 | |||
Each port output power | dBm | 10~23 | ||
Output power adjustable range | dB | -4.0 to +0.2 | ||
Output power stability | dB | ≤±0.2 | ||
Return loss | dB | ≥45 | ||
Pump leakage power | dBm | ≤-30 | ||
Polarization relevant gain | dB | ≤0.3 | ||
Polarization membrane dispersion | Ps/nm | ≤0.5 | ||
Optic Connector | SC/APC,FC/APC or LC/APC | |||
Power Supply Voltage | V | AC110~265(50~60Hz)or DC48V | ||
Power Consumption | W | ≤55 | ≤75 | ≤120 |
Working Temperature | ℃ | -5~+50 | ||
Max. Working Relevant Humidity | % | Max. 85%, no condensation | ||
Storage Temperature | ℃ | -40~+80 | ||
Outer size | mm | 483×440×88 | ||
Packing dimension: | mm | 520*438*110 | ||
Net weight | Kg | 8.45 | ||
Total weight | Kg | 9.50 |
With different models, you can find right devices.
If you have questions about our products, fill in your contact information and our product specialist will contact you shortly.