ZP-OR-1860H4 Series FTTH Optical receiver
ZP-OR-1860H4 series optical receiver is a kind of optical receiver specialy designed for FTTH application scene
ZP-OR-1860H4 series optical receiver is a kind of optical receiver specialy designed for FTTH application scene
Items | unit | Parameters | ||
H4M | H4MP | H4MW | ||
Fiber parts | ||||
Receiving optical power range | dBm | -12~+2 | ||
Suggested receiving optical power | dBm | -12~-6 | ||
range | ||||
Optical return loss | dB | ≥45 | ||
CATV receiving wavelength | nm | 1290~1610 | 1540~1560 | 1540~1560 |
Pass optical wavelength | nm | —— | —— | 1310/1490 |
Pass loss | dBm | —— | —— | ≤1.0 |
Connector type | – | SC/APC | ||
Optical link performance | ||||
CNR | dB | ≥46@-8dBm | ||
C/CTB | dB | ≥65@-8dBm | ||
C/CSO | dB | ≥60@-8dBm | ||
RF parameter | ||||
Frequency range | MHz | 45~1002 | ||
In-band flatness | dB | ±1.0 | ||
RF output level | dBµV | ≥76dBuV@-8dBm | ||
RF output impedance | Ω | 75 | ||
Output return loss | dB | ≥13 | ||
General features | ||||
Power voltage | AC100~240 | |||
Optical power display type | – | Bicolor LED | ||
Operating temperature | ℃ | -20~+55 | ||
Storage temperature | ℃ | -40~+65 | ||
Power consumption | W | 3.2(Max) | ||
Outer dimension | mm | 79×52×22 | 125×66×27 | |
Net weight | Kg | 0.25 | 0.3 |
Overview
ZP-OR-1860H4 series optical receiver is a kind of optical receiver specialy designed for FTTH application scene. Adopts low-noise MMIC amplifying circuit, to ensure opticalreceiver have perfect distortion index and high MER value in low input optical power.
Features
With different models, you can find right devices.
If you have questions about our products, fill in your contact information and our product specialist will contact you shortly.