ONU+OR+4EOC All In One (completed) – ZP6833-WDM
ZP6833-WDM is an all-in-one EOC Master with EOC master module, ONU module and OR.
ZP6833-WDM is an all-in-one EOC Master with EOC master module, ONU module and OR.
Item | Parameters | Specification |
Main Functional Module Configuration | ONU | 1 x GPON or 1* EPON ONU |
EOC Master | 2*EOC Master or 4*EOC Master | |
CATV | 1 x CATV Optical Receiver with WDM or not | |
External Interface | Fiber Port | 5/8” type, 2 port, for Fiber Optic Pigtail input |
COM Port | F-Type female, 4 output port for mixed EOC and CATV signal | |
Power Input Port | F-Type female, line power(40-90VAC) input version | |
Power cord with China plug, | ||
Mains Powered (90-264VAC) version | ||
Uplink | Broadcast CATV | With WDM version, 1*CATV/PON optical input, SC/APC, |
(optional with WDM or not) | 1*PON output, SC/PC, connected with ONU input | |
Without WDM Version, 1*CATV optical, SC/APC | ||
Ethernet Data | 1*EPON PX20+, SC/PC (EPON Version) | |
(EPON or GPON optional) | 1*GPON Class B+, SC/PC (GPON Version) | |
Specification of ONU Parts |
||
EPON | Standard compliance | IEEE 802.3ah |
Optical Interface | 1 x EPON PX20+, SC/PC | |
Transmission Rate | Upstream: 1.25Gbps, Downstream: 1.25Gbps | |
Transmission Distance | 20Km@1:32 | |
Optical Fiber Type | 9/125um, Single Mode, Single Fiber | |
Wavelength | Upstream 1310nm, Downstream 1490nm | |
Optical Power Tx | 0dBm to 4dBm (PX20+) | |
Receiving Sensitivity | -27 dBm | |
GPON | Standard compliance | ITU-T G.984.X |
Optical Interface | 1 x GPON CLASS B+, SC/PC | |
Transmission Rate | Upstream: 1.244Gbps, Downstream: 2.488Gbps | |
Transmission Distance | 20Km@1:64 | |
Optical Fiber Type | 9/125um, Single Mode, Single Fiber | |
Wavelength | Upstream 1310nm, Downstream 1490nm | |
Optical Power Tx | +0.5dBm to +5dBm(Class B+), | |
+0.5dBm to +5dBm(Class C+) | ||
Receiving Sensitivity | -27 dBm(Class B+), -30 dBm(Class C+) | |
Indicator | Indicator Description | PWR: Power up or down |
PON:ONU registered | ||
LOS: Optical Link Status | ||
ETH: Link Status of ONU Ethernet port to EOC master | ||
Network Management | Management Mode | Support IEEE802.3 QAM (EPON) |
Support ITU-T G.984.X OMCI (GPON) | ||
Support Remote management through SNMP | ||
Suppoort Remote Management via Telnet | ||
Function | Status monitor, Configuration management, Alarm management, Log management | |
Specification of OR |
||
Optical Specifications | Wavelength | Without WDM version: 1550 nm |
With WDM version: | ||
1540~1560nm (CATV), 1260-1500nm(PON) | ||
Optical Power Input Range | -8 ~ +2 dBm | |
Recommend optical Power Input Range | -6 ~ 0dBm | |
Optical Input Return Loss | ≥45 dB | |
RF Specifications | Bandwidth | 45~860 MHz |
Flatness | ≤±1.5 dB | |
Nominal RF Output Level | 108 dBuV (4*RF Output ) | |
Impedance | 75 Ohm | |
Return Loss | ≥14 dB | |
CNR | ≥51 dB | |
CSO | ≥60 dBc | |
CTB | ≥60 dBc | |
Note: CNR, CSO, CTB parameter testing environment is in1550nm directly modulation transmitter, optical input -1dBm,OMI=3.2%, 59CH PAL-D signal load. | ||
Optical and temperature AGC | Stability of RF Level under optical AGC | ≤±1 dB |
AGC Scope | -6 ~ 0dBm | |
LED Indicator | Indicator Description | OPT-L: Optical power is lower |
OPT-M: Optical power is nominal | ||
RF1: Status of Output 1 of optical receiver module | ||
RF2: Status of Output 2 of optical receiver module | ||
Specification of EOC Master |
||
Interface | Management Port | 1 * 10/100/1000M auto-negotiation, RJ45 |
LED Indicator | LED Indicator | PWR: Power Supply Status |
LINK: CABLE Link Status indicator | ||
ETH1: Ethernet Ports Status connected as uplink | ||
ETH2: Ethernet Ports Status connected as downlink | ||
Performance Parameters | RF Parameters | Frequency Band :7.5-65MHz |
RF Output Level: | ||
110±5dBuv @4 RF output port (4 EOC master version) | ||
105±5dBuv @4 RF output port (2 EOC master version) | ||
Receive sensitivity: 45dBuv | ||
Transmission | PHY Layer: 600Mbps | |
Throughput on MAC Layer: 320Mbps | ||
Modulation Mode | OFDM2690 carriers, 4096/1024/256/64/16/8 QAM, QPSK, BPSK, ROBO | |
Working Mode | TDMA/CSMA | |
Encryption Mode | AES-128 | |
Standard | EOC Standard | IEEE P1901(Draft) , HomePlug AV |
Ethernet Standard | IEEE 802.3, IEEE 802.3x, IEEE 802.3u | |
IEEE802.1P, IEEE802.1Q | ||
Software | Network Management | WEB, CLI, SNMP |
Software Features | VLAN, QOS, Bandwidth Control, Broadcast storm limitation | |
Physical Features |
||
Physical Features | Power supply | Line Power(90-264VAC) |
Cable power(60VAC) optional | ||
Power Consumption | Consumption:<45 W (4 EOC master Version) Consumption:<36 W (2 EOC master Version) | |
Size | Dimension:290×220×120mm | |
Net weight | 4.2kg (4 EOC master Version) | |
3.7kg (2 EOC master Version) | ||
Environment Attribute | Working Temperature:-20 ~ 65℃ | |
Storage Temperature:-40 ~ 85℃ | ||
Working humidity:10% ~ 90%non-condensing | ||
Storage humidity:10% ~ 90% non-condensing |
With different models, you can find right devices.
If you have questions about our products, fill in your contact information and our product specialist will contact you shortly.