4GE+CATV+2POTS+WIFI GPON ONU – ZP824-GPWT
CATV Single Fiber GPON ONU ZP824-GPWT(4GE+2POTS+CATV+WIFI) series is a FTTH bandwidth access equipment. ZP824-GPWT series is fully compatible with ITU-T G.984 technology standard.
CATV Single Fiber GPON ONU ZP824-GPWT(4GE+2POTS+CATV+WIFI) series is a FTTH bandwidth access equipment. ZP824-GPWT series is fully compatible with ITU-T G.984 technology standard.
Item | Parameter | |
Interface | Uplink Interface | 1*GPON port, FSAN G.984.2 standard, Class B+ |
Downstream Data Rate:2.488Gbps | ||
Upstream Data Rate:1.244Gbps | ||
SC/PC single mode fiber | ||
28dB Link loss and 20KM distance with 1:128 | ||
CATV Interface | 1 RF output | |
F-Type Connector | ||
POTS Port | 2*RJ11 with 3REN | |
Max 1km distance | ||
Balanced Ring, 50V RMS | ||
Ethernet Interface | 4*10/100/1000M auto-negotiation | |
Full/half duplex mode | ||
RJ45 connector | ||
Auto MDI/MDI-X | ||
100m distance | ||
USB interface | 1*USB 2.0 interface | |
Transmission Rate: 480Mbps | ||
Power Interface | 12V DC Power supply | |
Performance Parameters | PON | Wavelength: Tx 1310nm, Rx1490nm |
Optical | Tx Optical Power: 0.5~5dBm | |
Parameter | Rx Sensitivity: -28dBm | |
Saturation Optical Power: -8dBm | ||
Connector Type: SC | ||
Optical Fiber: 9/125ɥm single-mode fiber | ||
Data Transmission | PON Throughput: Downstream 2.488Gbit/s s; Upstream 1.244Gbit/s | |
Parameter | Ethernet: 1000Mbps | |
Packet Loss Ratio: <1*10E-12 latency: <1.5ms | ||
Business Capability | Layer 2 wire speed switching | |
Support VLAN TAG/UNTAG,VLAN translation | ||
Support Port-based speed limitation | ||
Support Priority classification | ||
Support storm control of broadcast | ||
Support link detection | ||
Network Management | Management Mode | Standard compliant OMCI interface as defined by ITU-T G.984.4 |
Support TR069 and WEB management | ||
Management Function | Status monitor, Configuration management, Alarm management, Log management | |
Physical Features | Shell | Plastic casing |
Power | External 12VDC/1A power supply adapter | |
Power consumption: <7W | ||
Dimension and Weight | Item Dimension:170mm(L) x 130mm(W) x 30mm (H) | |
Item weight:0.3kg | ||
Environmental | Operating temperature: 0 to 50ºC | |
Specifications | Storage temperature: -40 to 85ºC | |
Operating humidity: 10% to 90%(Non-condensing) | ||
Storage humidity: 10% to 90%(Non-condensing) |
With different models, you can find right devices.
If you have questions about our products, fill in your contact information and our product specialist will contact you shortly.